Product Details:
Usage/Application | Automotive |
Brand | Srinol |
Engine Type | 4 stroke engine |
Form | Liquid |
Product Details:
Usage/Application | In Lubricant Industries |
Brand | Srinol |
Form Type | Liquid |
Grade | Group 1 |
Packaging Type | Tanker or Barrel |
Product Details:
Usage/Application | Automotive radiators and engines |
Pack Size | 20 - 210 Ltr |
Form | Liquid |
Packaging Type | Container |
Brand | Srinol |
Product Details:
Packaging Type | Plastic Bottle, Barrel |
Viscosity | 15.08 mPa |
Brand | Srinol |
Form | Liquid |
Product Details:
Vehicle Type | Motorcycle, Cars, Heavy Vehicle |
Viscosity | 12.085 mPa |
Brand | Srinol |
Packaging Type | Bottle, Barrel |
Product Details:
Unit Pack Size | Upto 210 Ltr |
Brand | Srinol |
Form | Liquid |
Packaging Type | Plastic Bottle |
Product Details:
Usage/Application | Automotive Industry |
Form | Liquid |
Brand | Srinol |
Product Details:
Usage/Application | Industrial |
Brand | Srinol |
Packaging Type | Barrel/Drum |
Ambient Temperature | 20 Deg C - 55 Deg C |